glulam beams
Glulam beam press
LH2
MACHINE DESCRIPTION:
Press LH2 is heavy durable welded construction. It is determined for industrial glueing of wood glulam constructial beams (euro type beam, BSH, DUO-lam, TRIO-lam). Machine is produced for material width 150 mm, 200 mm and 250 mm. Glueing length is not limited, usually it is in range 2 - 20 meters. Main pressing cylinders and also front aligning beams are hydraulic. Source of the pressure is hydraulic pump. Horizontal cylinders and front beams are controlled from central control panel. Each cylinder has got own stop ball valve and you can decide how many cylinders do you want to use for glueing.
TECHNICAL PARAMETERS:
Machine model | LH2 L/1300/150-HC+FB | LH2 L/1300/200-HC+FB | LH2 L/1300/250-HC+FB | |
Machine length | - | - | - | mm |
Machine width | - | - | - | mm |
Machine height | 2 340 | 2 340 | 2 340 | mm |
Weight | - | - | - | kg |
Glueing length | 2 000 - 20 000 | 2 000 - 20 000 | 2 000 - 20 000 | mm |
Glueing height | 1300 | 1300 | 1300 | mm |
Material width (depth) | 150 | 200 | 250 | mm |
Glueing pressure | 3 - 12 | 3 - 12 | 3 - 12 | kg / cm2 |
Horizontal cylinders | 4 - 32 | 4 - 32 | 4 - 32 | pcs |
Front aligning beams | 2 - 20 | 2 - 20 | 2 - 20 | pcs |
Cylinder stroke | 90 | 90 | 90 | mm |
Cylinder pressure | 4 000 | 4 000 | 4 000 | kg |
Hydr. circuit pressure | 4 - 20 | 4 - 20 | 4 - 20 | MPa |
Hydraulic pump | 2,2 - 4 | 2,2 - 4 | 2,2 - 4 | kW |
Electricity protection | IP 54 | IP 54 | IP 54 | IP |
Voltage | 3 x 400 | 3 x 400 | 3 x 400 | V |
* machine model name explanations
L = glueing length; HC = nr. of horizontal cylinders; FB = nr. of front beams